Liquid Cooling ESS All-in-one Cabinet ESS
Main Features
- Three-level topology, conversion efficiency up to 99.0%
- CATL long-life LFP battery cells, cycle life > 8000 times
- Support off-grid operation, providing backup power for critical loads
- Liquid cooling temperature control design, battery pack temperature difference <3°C, auxiliary power consumption reduced by 30%, extending system lifespan by 2 years+
- Modular expansion, supports up to 20 units in parallel
Specifications
Product Model | SVC 115/232KWH |
DC Side | |
Cell Type | LFP/280Ah |
Rated Energy | 232.96kWh |
Rated Battery Voltage | 832Vdc |
Operating Voltage Range | 655Vdc~949Vdc |
Max. DC Current | 177A |
Battery Configuration | 1P260S |
Number of Battery Packs | 5 |
Charge/Discharge C-Rate | ≤0.5P |
On-grid Side | |
Rated Output Power | 115kW |
Rated Output Voltage | 400Vac |
Rated Output Current | 167A |
Rated Output Voltage Range | -20%~15% |
Rated Grid Frequency | 50Hz/60Hz (±5Hz) |
Output Power Factor | -1~+1 |
Grid Connection Method | 3L+N+PE |
Adaptation to Grid Types | TT/TN |
Topology | Transformerless |
Efficiency | |
Max. Efficiency | 90% |
General Data | |
Surge Protection | DC Type II / AC Type II |
Pollution Level | Class II |
Corrosion Protection Rating | C3, C5 (Optional) |
Fire Control | Aerosol |
Ingress Protection | IP55 |
Installation Method | Outdoor installation |
Battery Cooling Concept | Liquid cooling |
Running Temperature | -30°C~+60°C (Derating above 50°C) |
Operating Surroundings Humidity | 0~95% (No condensation) |
Permissible Altitude | 4000m (Derating above 2000m) |
Cabinet Size (WxHxD) | 1120*2403*1400mm |
Weight | ≤2490kg |
Display | LED+Web+APP |
Interface | CAN, RS485, Ethernet, 4G |
Safety EMC / Standard | EN 62477-1, EN 61000-6-2, EN 61000-6-4 |
Grid Connection Standard | EN 50549-1:2019+A1 2023, TOR Erzeuger: 2019-12-12, OVE-Richtlinie R 25:2020-03-01, PPDS |
D O W N L O A D
I D A T A S H E E T / U S E R M A N U A L