Model No: 15KW/20KW
HTL Series Hybrid Three Phase Low Voltage Inverter
The SVC HTL Series stands out as a top-tier Three Phase Hybrid Inverter, engineered for versatile energy solutions. As a leading Three Phase Hybrid Inverter, it spans 5KW to 20KW, with the 15KW 20KW Hybrid Inverter models excelling in commercial and industrial setups. This Three Phase Hybrid Inverter integrates on-grid, energy storage, and off-grid functions, making it a all-in-one power solution.
Quantity :
Subscribe to our Newsletter
SVC HTL Series: Premium Three Phase Hybrid Inverter
The SVC HTL Series stands out as a top-tier Three Phase Hybrid Inverter, engineered for versatile energy solutions. As a leading Three Phase Hybrid Inverter, it spans 5KW to 20KW, with the 15KW 20KW Hybrid Inverter models excelling in commercial and industrial setups. This Three Phase Hybrid Inverter integrates on-grid, energy storage, and off-grid functions, making it a all-in-one power solution.
Designed as an IP66 Waterproof Inverter, it thrives indoors and outdoors, resisting harsh conditions. The IP66 Waterproof Inverter rating ensures durability, ideal for diverse environments. As an IP66 Waterproof Inverter, it offers reliable performance from -25°C to 60°C, backed by smart cooling for stable operation.
The 15KW 20KW Hybrid Inverter models deliver exceptional efficiency, with up to 98% conversion efficiency. The 15KW 20KW Hybrid Inverter supports 2 MPPT channels, maximizing solar harvest. Whether for large homes or small factories, the 15KW 20KW Hybrid Inverter scales power seamlessly, with high scalability for 80KWH battery storage.
As a Diesel Generator Grid Hybrid Inverter, it supports simultaneous diesel generator and grid access, ensuring uninterrupted power. This Diesel Generator Grid Hybrid Inverter enhances energy reliability, critical for areas with unstable grids. The Diesel Generator Grid Hybrid Inverter integrates multiple energy sources, optimizing usage.
This Three Phase Hybrid Inverter features 7 intelligent modes and remote monitoring via APP/Web. The Three Phase Hybrid Inverter works with lead-acid and lithium batteries, with brand-specific communication. For robust, efficient power, the SVC HTL Series Three Phase Hybrid Inverter, including the 15KW 20KW Hybrid Inverter, IP66 Waterproof Inverter, and Diesel Generator Grid Hybrid Inverter, is the smart choice.
Specifications
| Technical Data | HI-5K-TL | HI-6K-TL | HI-8K-TL | HI-10K-TL | HI-12K-TL | HI-15K-TL | HI-20K-TL |
| PV String Input Data | |||||||
| Max.PV access power | 10kW | 12kW | 16kW | 20kW | 24kW | 30kW | 40kW |
| Max.PVinput power | 8kW | 10kW | 13kW | 16kW | 20kW | 24kW | 32kW |
| Max.PVinput voltage | 1000V | ||||||
| Nominal input voltage | 600V | ||||||
| MPPT working voltage range | 180V-850V | ||||||
| Number of independent MPPT/strings per MPPT | 2/1 | 2/2 | |||||
| MPPT max.current | 2*20A | 2*36A | |||||
| Start-up voltage | 200V | ||||||
| AC Output/lnput Data(On-grid) | |||||||
| Nominal apparent power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
| Max.apparent power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA | 16.5kVA | 22kVA |
| Nominal voltage | 380V/400V | ||||||
| Nominal frequency | 5OHz/6OHz | ||||||
| Rated current | 7.5A/7.2A | 9A/8.7A | 12.2A/11.6A | 15.2A/14.5A | 18.2A/17.4A | 22.7A/21.7A | 30.3A/29A |
| Max.current | 8.3A | 9.9A | 13.5A | 16.8A | 20A | 25A | 33A |
| Power factor | -0.8-+0.8(adjustable) | ||||||
| THDi | <3%(Nominal Output) | ||||||
| Grid system pattern | 3L+N+PE | ||||||
| Max.AC current from utility grid | 60A | ||||||
| Back-up Output Data(UPS) | |||||||
| Nominal output power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
| Max.output apparent power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA | 16.5kVA | 22kVA |
| Nominal output voltage | 380V/400V | ||||||
| Nominal ouput frequency | 50Hz/6OHz | ||||||
| Output THDV | <3% | ||||||
| Automatic switch time | ≤10ms | ||||||
| Battery Input Data | |||||||
| Battery type | Li-Ion/Lead-acid | ||||||
| Battery voltage range | 40V-60V | ||||||
| Max.charging/discharging current | 120A | 140A | 190A | 210A | 240A | 300A | 400A |
| Charging strategy for Li-lon battery | Self-adaption to BMS | ||||||
| Charging strategy for Lead-acid battery | Three-stage | ||||||
| Efficiency | |||||||
| Max.MPPT efficiency | 99.90% | ||||||
| Europe efficiency | 97.50% | ||||||
| Max.battery to load efficiency | 94.50% | ||||||
| Protection | |||||||
| Anti islanding protection | Yes | ||||||
| Insulation impedance protection | Yes | ||||||
| RCD detection | Yes | ||||||
| PV reverse polarity protection | Yes | ||||||
| Output over voltage protection | Yes | ||||||
| Output over current protection | Yes | ||||||
| General Data | |||||||
| Dimensions(L/W/H)mm | 425/290/710 | ||||||
| Weight | 42kg | 45kg | |||||
| Operation temperature range | -25°℃- +60℃ | ||||||
| Heat dissipation mode | Smart cooling | ||||||
| IP Class | IP66 | ||||||
| Maximum altitude | 4000m | ||||||
| Self-Consumption night | <3w | ||||||
| Topology | Transformerless | ||||||
| Features | |||||||
| LCD display | Yes | ||||||
| Communication interface WiFi/4G/USB/CAN/RS485 | |||||||
| Standards | IEC6219-1/IEC 62109-2/ENIEC 61000-6-1/EN IEC 61000-6-3/CEI O-27 VDE AR4105/VDE V 0124-100/NC RfG/PSE/PTPiREE/EN50549/NRS 097 | ||||||
*Product specifications are subject to change without notice.
D O W N L O A D
I D A T A S H E E T / U S E R M A N U A L