Phoenix Series Solar Inverter (3.5KW–6KW)
Phoenix Series Hybrid Solar Inverter – 1.5KW to 6KW Reliable Power for Off-Grid and Home Energy Needs
TheSVC Phoenix Series hybrid solar inverter is a powerful, intelligent solution for residential and commercial solar energy systems. Designed to operate in both on-grid and off-grid inverter scenarios, this inverter offers unmatched flexibility for homes, small businesses, farms, and remote installations.
Available in 1.5KW, 3.5KW, 4.2KW, and 6KW models, the Phoenix Series delivers a stable pure sine wave output, ensuring compatibility with a wide range of appliances. With advanced features and wide battery voltage options, this hybrid solar inverter is ideal for energy independence and backup power.
Advanced MPPT Solar Charging
Each model is equipped with a built-in solar inverter with MPPT controller, supporting a wide voltage tracking range (up to 500VDC). The system ensures maximum energy harvest from your solar panels, regardless of weather or irradiance. With up to 120A combined AC and PV charging current, this solar inverter with MPPT rapidly charges your batteries and supplies power simultaneously.
Designed for Lithium Battery Systems
The Phoenix Series is fully compatible with modern energy storage setups, making it an ideal solar inverter for lithium battery systems. It supports BMS communication (RS232/RS485) and even includes a lithium battery activation function. Whether you're using LiFePO₄ or other lithium chemistries, this hybrid solar inverter ensures safe and efficient charging and discharging.
Perfect Off-Grid Inverter for Backup Power
Need power during outages or in remote areas? This off-grid inverter is engineered to perform even without a battery (select models), offering grid-tied, battery-only, or hybrid modes. It supports multiple priority modes (UTL, SOL, SBU, SUB), ensuring that your system adapts to your specific energy strategy.
Smart, Quiet, and Easy to Install
Compact and lightweight, the Phoenix Series features optional WiFi remote monitoring, a detachable dust cover, and optimized heat dissipation for silent operation. Whether wall-mounted or placed in tight spaces, this hybrid solar inverter delivers big performance in a small footprint.
Key Benefits:
- Full-range hybrid solar inverter (1.5KW–6KW)
- Built-in solar inverter with MPPT (30–500VDC)
- Compatible with lithium batteries and BMS protocols
- Reliable off-grid inverter function for blackout protection
- Optional WiFi monitoring and flexible battery configurations
If you're looking for a powerful, future-ready solar inverter for lithium battery storage and solar power systems, the Phoenix Series is the smart, scalable choice. Bring energy independence home with SVC’s trusted hybrid solar invertertechnology.
| MODEL | Phoenix1.5 | Phoenix3.5 | Phoenix4.2 | Phoenix6 |
| Rated Power | 1500VA/1500W | 3500VA/3500W | 4200VA/4200W | 6200VA/6200W |
| AC INPUT | ||||
| Rated Input Voltage | 230 VAC | |||
| Input Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
| OUTPUT | ||||
| Rated output voltage | 220/230VAC±5% | |||
| Output Format | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
| Wave form | Pure sine wave | |||
| Peak Efficiency | 96% (PV to INV) , 94% (BAT to INV) | |||
| Overload Protection | 5s@>=140% load; 10s@100%~140% load | |||
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||
| No Battery Mode | N/A | N/A | Yes | Yes |
| BATTERY | ||||
| Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC |
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 27 VDC | 54 VDC |
| Overcharge Protection | 16.5 VDC | 32 VDC | 33 VDC | 63 VDC |
| Lithium Battery Activation | Optional | Yes | Yes | Yes |
| Max. PV Charging Current | 100A | 100A | 100A | 120A |
| Max. AC Charge Current | 60A | 60A | 80A | 80A |
| Max. Charge Current(AC+PV) | 100A | 100A | 100A | 120A |
| PV INPUT | ||||
| Solar Charger Type | MPPT | |||
| PV Max. Input Power | 2000W | 4000W | 5000W | 6500W |
| Max. PV Input Voltage | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
| MPPT Tracking Voltage Range | 30VDC~500VDC | 30VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
| Max. PV Input Current | 15A | 15A | 27A | 27A |
| Product General Data | ||||
| Communication Interface | RS232 | RS232 | RS232+RS485 | RS232+RS485 |
| Expansion Wifi communication | Optional accessory Wifi dongle with RS232 port | |||
| Parallel interface | N/A | |||
| Dimension, D x W x H (mm) | 335*230*100 | 335*230*100 | 365*300*105 | 445*300*110 |
| Net Weight (kgs) | 3.8 | 3.95 | 7 | 9 |
| ENVIRONMENT | ||||
| Humidity | 20% to 95% Relative Humidity (Non-condensing) | |||
| Operating Temperature | `-10°C to 50°C (Reduce output power to 80% above 40°C) | |||
| Storage Temperature | -15°C to 60°C | |||
D O W N L O A D
I D A T A S H E E T / U S E R M A N U A L