0.93MW/1.86MWH Liquid Cooling C&I ESS
- Three-level topology, conversion efficiency up to 99.0%
- CATL long-life LFP battery cells, cycle life > 8000 times
- Support off-grid operation, providing backup power for critical loads
- Liquid cooling temperature control design, battery pack temperature difference <3°C, auxiliary power consumption reduced by 30%, extending system lifespan by 2 years+
- Modular expansion, supports up to 20 units in parallel
Product Model | SVC 931/1863KWH |
DC Side | |
Cell Type | LFP/280Ah |
Rated Energy | 1863.68kWh |
Rated Battery Voltage | 832Vdc |
Operating Voltage Range | 728Vdc~936Vdc |
Max. DC Current | 177A |
Battery Configuration/Cluster | 1P52S*5 |
Number of Battery Clusters | 8 |
Charge/Discharge C-Rate | ≤0.5P |
On-grid Side | |
Rated Output Power | 931.84kW |
Rated Output Voltage | 400Vac |
Rated Output Voltage Range | -15%~10% (Adjustable) |
Rated Grid Frequency | 50Hz/60Hz (±5Hz) |
Output Power Factor | -1~+1 |
Operating Phase | 3L+N/3L+N+PE |
Adaptation to Grid Types | TT/TN |
Topology | Transformerless |
Efficiency | |
Max. Efficiency | 90% |
General Data | |
Surge Protection | DC Type II / AC Type II |
Pollution Level | Class II |
Fire Control | Aerosol |
Ingress Protection | IP54 |
Installation Method | Outdoor installation |
Battery Cooling Concept | Liquid cooling |
Running Temperature | -30°C~+55°C (Derating above 45°C) |
Operating Surroundings Humidity | 0~95% (No condensation) |
Permissible Altitude | ≤2000m |
Cabinet Size (WxHxD) | 6058*2896*2438mm |
Weight | <25T |
Display | LED+Web+APP |
Interface | RS485, Ethernet, 4G |
Safety EMC / Standard | EN 62477-1, EN 61000-6-2, EN 61000-6-4 |
Grid Connection Standard | EN 50549-1:2019+A1 2023, TOR Erzeuger: 2019-12-12, OVE-Richtlinie R 25:2020-03-01, PPDS |
*Product specifications are subject to change without notice.
D O W N L O A D
I D A T A S H E E T / U S E R M A N U A L