LFP 12V-100Ah/12V-230Ah Lithium Battery
Power Your Energy Independence with SVC’s 12V LiFePO4 Battery – The Ultimate Solar Battery Storage Solution!
Introducing the SVC LFP Series 12V LiFePO4 Battery – engineered for unmatched durability, intelligence, and performance in renewable energy systems. As a premium solar battery storage 12V solution, it delivers 3,000+ deep cycles at 100% DoD, IP65 ruggedness, and Bluetooth connectivity for smarter energy management. Perfect for solar installations, off-grid setups, and mobile applications, this 12V LiFePO4 battery redefines reliability.
Unbeatable Longevity & Performance
Experience industry-leading value with our 3000 cycle lithium battery technology. Unlike lead-acid alternatives, these lithium iron phosphate batteries:
- Last 8–10× longer with >3,000 cycles at 100% depth of discharge (DoD).
- Operate in extreme temperatures (-20°C to 60°C).
- Weigh 40–50% less (e.g., 100Ah model: just 11.8kg).
- Deliver zero maintenance and built-in cell balancing.
Smart Energy Control
Upgrade to a Bluetooth solar battery (available for 50Ah+ models) for real-time monitoring:
- Track voltage, cycles, and health via mobile app.
- Optimize charging from solar/grid sources.
- Receive alerts for overcharge/over-discharge.
- Pair up to 4 batteries in series for 24V/48V systems – ideal for scaling your solar battery storage 12V setup.
Applications :
This 3000 cycle lithium battery excels where reliability matters:
- Solar/Wind Storage: Robust solar battery storage 12V for off-grid homes.
- E-Mobility: Power golf carts, e-rickshaws & EVs.
- Critical Backup: Uninterrupted UPS/telecom power.
- Marine/RV: Vibration-resistant IP65 design.
Why Choose This 12V LiFePO4 Battery?
- ✅ Future-Proof: 10+ year lifespan with 3000+ cycles.
- ✅ All-Weather Ready: -20°C to 60°C operation.
- ✅ Plug-and-Play: Works with standard lead-acid chargers.
- ✅ Eco-Smart: 100% recyclable, zero emissions.
The SVC LFP 12V LiFePO4 battery is the intelligent cornerstone for renewable energy systems. As a Bluetooth solar battery, it offers unmatched control, while its 3000 cycle lithium battery endurance ensures decades of service. For scalable, maintenance-free solar battery storage 12V – whether for cabins, RVs, or solar farms – this is the investment that pays for itself.



Specifications
| Model | LFP12-07 | LFP12-09 | LFP12-24 | LFP12-36 | LFP12-50 L | LFP12-100 | LFP12-150 | LFP12-200 |
| Norminal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
| Nominal Capacity @0.2C | 7.2Ah | 9Ah | 21.6Ah | 36Ah | 50Ah | 100Ah | 150Ah | 200Ah |
| Energy(Wh) | 92.1Wh | 115.2Wh | 276.4Wh | 460.8Wh | 640Wh | 1280Wh | 1920Wh | 2560Wh |
| Cycle Life | >3000 Cycles @ 0.5C Charge/Discharge at 100%DOD,End of Life 70% Capacity | |||||||
| Months Self Discharge | ≤3.5% per month at 25℃ | |||||||
| Standard Charge | ||||||||
| Charge Voltage | 14.4±0.2V | |||||||
| Charge Mode (CC/CV) | At 0℃~50℃ temperature, charged to 14.4V at a constant current of 0.5C, and then,changed continuously with constant voltage of 14.4V until the current was not more than 0.02C | |||||||
| Max.continuous Charge Current | 7.2A | 10A | 22A | 36A | 50A | 100A | 100A | 100A |
| Standard Discharge | ||||||||
| Max. Continuous Discharging Current | 10A | 13A | 32A | 40A | 50A | 100A | 100A | 100A |
| Max.Pulse Current | 20A @10S | 20A @10S | 60A @10S | 80A @10S | 100A@10S | 200A @ 10S | 200A @ 10S | 200A @ 10S |
| Discharge Cut-off Voltage | 9.8V | |||||||
| Environmental | ||||||||
| Charge Temperature | 0℃ to 50℃(32℉ to 113℉)@60±25% Relative Humidity | |||||||
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉)@60±25% Relative Humidity | |||||||
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |||||||
| Water Dust Resistance | IP65 | |||||||
| Mechanical | ||||||||
| Plastic Case | ABS | |||||||
| Dimension(L*W*H) (mm) | 90*70*107 | 151*65*100 | 181*77*167 | 198*166*170 | 229*138*213 | 328*172*215 | 328*172*215 | 522*240*218 |
| Approx. Weight(Kg) | 0.9 | 0.97 | 2.1 | 4.5 | 6.5 | 11.8 | 16.5 | 18.8 |
| Terminal | T2 | T2 | M5 | M8 | M6 | M8 | M8 | M8 |
*Product specifications are subject to change without notice.
D O W N L O A D
I D A T A S H E E T / U S E R M A N U A L